Best Times at 10 miles
By first claim members from records of membership period.
| Gender | Age | Holder | Time | Event | Date | Host | |||||
| Men | SM | Andy Starkey | Rivacre | 11/04/1999 | RRJ (EPRC) | ||||||
| V35 | Andy Starkey | 0:54:30 | Rivacre | 11/04/1999 | RRJ (EPRC) | ||||||
| V40 | Gary Withers | 0:55:18 | Sale | 02/08/1998 | Sale H | ||||||
| V45 | John Fidler | 0:55:30 | Rivacre | 19/04/1998 | RRJ (EPRC) | ||||||
| V50 | Jack Thomas | Llandudno | 01/11/1998 | NWRRC | |||||||
| V55 | Jack Thomas | 1:03:01 | Llandudno | 01/11/1998 | NWRRC | ||||||
| V60 | Brian Beattie | 1:09:46 | Llandudno | 13/11/2005 | NWRRC | ||||||
| V65 | Brin Beattie | 1:17:50 | Sale 10 | 01/08/2010 | Sale H Man | ||||||
| V70 | |||||||||||
| Women | SF | Julie Fletcher | 1:02:38 | Llandudno | 01/11/1998 | NWRRC | |||||
| F35 | Louise Diggle | Rivacre | 11/04/1999 | RRJ (EPRC) | |||||||
| F40 | Louise Diggle | 1:08:47 | Rivacre | 11/04/1999 | RRJ (EPRC) | ||||||
| F45 | Frances Mudway | Preston | 18/11/2007 | Preston H | |||||||
| F50 | Frances Mudway | Preston | 18/11/2007 | Preston H | |||||||
| F55 | Frances Mudway | 1:21:53 | Preston | 18/11/2007 | Preston H | ||||||
| F60 | Mary Radford | 1:38:10 | Ellesmere | 06/05/2007 | Oswestry Oly | ||||||
| F65 | |||||||||||
| F70 |