Best Times at Marathon
By first claim members from records of membership period. Most times are chip times, rather than gun to tape.
| Gender | Age | Holder | Time | Event | Date | Host | |||||
| Men | SM | Kenny Begley | London | 18/04/2004 | Flora LM | ||||||
| V35 | Kenny Begley | London | 18/04/2004 | Flora LM | |||||||
| V40 | Kenny Begley | 2:39:48 | London | 18/04/2004 | Flora LM | ||||||
| V45 | Bob Benson | 2:52:01 | London | 19/04/1999 | Flora LM | ||||||
| V50 | Richard Batterham | 2:53:42 | London | 16/04/2000 | Flora LM | ||||||
| V55 | Jack Thomas | 3:04:21 | London | 26/04/1998 | Flora LM | ||||||
| V60 | Brian Beattie | 3:25:47 | London | 17/04/2005 | Flora LM | ||||||
| V65 | Brian Beattie | 3:44:32 | Chester | 31/05/2010 | Active Events | ||||||
| V70 | |||||||||||
| Women | SF | Louise Diggle | Manchester | 10/10/1999 | |||||||
| F35 | Louise Diggle | Manchester | 10/10/1999 | ||||||||
| F40 | Louise Diggle | 3:18:45 | Manchester | 10/10/1999 | |||||||
| F45 | Janet Morgan | 4:23:17 | London | 26/04/1998 | Flora LM | ||||||
| F50 | Mary Radford | 4:32:22 | London | 26/04/1998 | Flora LM | ||||||
| F55 | Kath Osborne | 4:34:16 | Chester | 31/05/2010 | Avtive Events | ||||||
| F60 | Mary Radford | 5:10:56 | Windermere | 20/05/2007 | Brathay Hall | ||||||
| F65 | |||||||||||
| F70 |